Data Freshness Dashboard
Internal tool — stores sorted by last data collection date (oldest first)
| Store | Category | Total | Last Collected | Fresh (7d) | Recent (30d) | Expired |
|---|---|---|---|---|---|---|
| Afrikico International Market | ethnic | 0 | never | 0 | 0 | 0 |
| Asian Food Center | ethnic | 0 | never | 0 | 0 | 0 |
| BevMo! | alcohol | 0 | never | 0 | 0 | 0 |
| Compton's Market | specialty | 0 | never | 0 | 0 | 0 |
| Four Seasons Market | ethnic | 0 | never | 0 | 0 | 0 |
| International Mediterranean Market & Restaurant | ethnic | 0 | never | 0 | 0 | 0 |
| KP International Market | ethnic | 0 | never | 0 | 0 | 0 |
| Mediterranean Market | ethnic | 0 | never | 0 | 0 | 0 |
| New Asia Supermarket | ethnic | 0 | never | 0 | 0 | 0 |
| Red Star International | ethnic | 0 | never | 0 | 0 | 0 |
| SF Supermarket | ethnic | 0 | never | 0 | 0 | 0 |
| Taj Supermarket | ethnic | 0 | never | 0 | 0 | 0 |
| Taylor's Market | specialty | 0 | never | 0 | 0 | 0 |
| Vinh Phat Supermarket | ethnic | 0 | never | 0 | 0 | 0 |
| WinCo Foods | discount | 0 | never | 0 | 0 | 0 |
| Total Wine & More | alcohol | 13,687 | 2026-03-15 (132d ago) | 0 | 0 | 13,687 |
| Sam's Club | warehouse | 139 | 2026-03-18 (129d ago) | 0 | 0 | 139 |
| H Mart | ethnic | 195 | 2026-03-23 (124d ago) | 0 | 0 | 195 |
| La Esperanza | ethnic | 44 | 2026-03-23 (124d ago) | 0 | 0 | 44 |
| Target | big-box | 20,686 | 2026-06-28 (27d ago) | 0 | 3 | 3,535 |
| Corti Brothers | premium | 106 | 2026-07-09 (16d ago) | 0 | 20 | 106 |
| Oto's Marketplace | ethnic | 111 | 2026-07-09 (16d ago) | 0 | 19 | 111 |
| Grocery Outlet | discount | 245 | 2026-07-15 (10d ago) | 0 | 3 | 245 |
| Save Mart | traditional | 241 | 2026-07-15 (10d ago) | 0 | 11 | 233 |
| Walmart | big-box | 80 | 2026-07-15 (10d ago) | 0 | 1 | 80 |
| FoodMaxx | discount | 22,626 | 2026-07-19 (6d ago) | 12,216 | 13,353 | 7,252 |
| Costco | warehouse | 119 | 2026-07-20 (5d ago) | 1 | 1 | 118 |
| Safeway | traditional | 19,020 | 2026-07-21 (4d ago) | 11,812 | 14,681 | 1,371 |
| Smart & Final | warehouse | 10,694 | 2026-07-21 (4d ago) | 7,914 | 8,711 | 935 |
| Food 4 Less | discount | 11,761 | 2026-07-22 (3d ago) | 8,013 | 9,093 | 1,381 |
| Foods Co. | discount | 33,399 | 2026-07-22 (3d ago) | 7,933 | 9,046 | 23,260 |
| Rancho San Miguel | ethnic | 11,243 | 2026-07-22 (3d ago) | 8,170 | 8,978 | 806 |
| Raley's / Bel Air / Nob Hill | traditional | 7,909 | 2026-07-23 (2d ago) | 238 | 504 | 6,317 |
| Sacramento Natural Foods Co-op | premium | 10,795 | 2026-07-23 (2d ago) | 8,733 | 9,179 | 804 |
| Trader Joe's | specialty | 3,071 | 2026-07-23 (2d ago) | 2,983 | 2,984 | 75 |
| 99 Ranch Market | ethnic | 2,828 | 2026-07-24 (1d ago) | 2,240 | 2,367 | 287 |
| Nugget Markets | premium | 1,714 | 2026-07-24 (1d ago) | 12 | 58 | 1,702 |
| Whole Foods | premium | 11,612 | 2026-07-24 (1d ago) | 3,265 | 4,924 | 4,774 |
| Sprouts | natural | 9,622 | 2026-07-25 (0d ago) | 6,729 | 7,281 | 1,478 |
Color key: Fresh (<7d) Aging (7-30d) Stale (>30d) No data