Weekly Recap
Sacramento Grocery Prices: Week of Jul 28–Aug 3
We compared Sacramento grocery prices from Jul 28–Aug 3 against the week before, matching products across both weeks. Below: what went up, what went down, and where the deals are.
108K+
prices checked
73K+
products
16
stores
Category price changes
Change by grocery category, this week vs. last. We compare only the products we priced in both weeks, so a change in what we collected can't masquerade as a change in what things cost.
Top deals this week
The biggest sale discounts we found across all stores this week.
| Product | Store | Sale | Regular | Off |
|---|---|---|---|---|
| Mr Pibb 20fz - 20 FZ | Safeway | $0.99 | $3.29 | 70% off |
| Mr Pibb Zero Sugar 20fz - 20 FZ | Safeway | $0.99 | $3.29 | 70% off |
| Pepsi Prebiotic Cola | FoodMaxx | $0.99 | $3.29 | 70% off |
| Pepsi Prebiotic Cherry Vanilla Cola | FoodMaxx | $0.99 | $3.29 | 70% off |
| Peteys Bing Citrus Energizing Juice - 12 FZ | Safeway | $1.00 | $2.99 | 67% off |
| Bing Crisp Drink Apple & Cherry Juice - 12 Fl. Oz. | Safeway | $1.00 | $2.99 | 67% off |
| Bing Beverage Made with Bing Cherry Juice - 12 Fl. Oz. | Safeway | $1.00 | $2.99 | 67% off |
| Bing Black Drink Blackberry Juice - 12 Fl. Oz. | Safeway | $1.00 | $2.99 | 67% off |
| Peteys Bing Blu Drink - 12 oz | Safeway | $1.00 | $2.99 | 67% off |
| Barefoot Cellars Moscato White Wine Tetra - 200 ML | Safeway | $1.00 | $2.99 | 67% off |
Store sale rankings
Which stores had the most items on sale this week?
| Store | Products | % on Sale |
|---|---|---|
| Safeway | 11,995 | 45.7% |
| Foods Co. | 7,528 | 33.1% |
| Food 4 Less | 8,045 | 29.6% |
| FoodMaxx | 13,401 | 25.5% |
| Sprouts | 6,817 | 21.9% |
| 99 Ranch Market | 2,264 | 16% |
| Whole Foods | 3,613 | 15.2% |
| Smart & Final | 8,660 | 13.9% |
| Sacramento Natural Foods Co-op | 9,131 | 11.7% |
| Rancho San Miguel | 8,665 | 0.9% |
| Trader Joe's | 3,042 | 0% |
Produce spotlight
Produce prices move more than anything else in the store. Biggest swings this week:
Price Up
- Electrolit Premium Hydration Strawberry-Kiwi Sports Drink Beverage ↑175% ($5.50)
- Anthony's Salad Macaroni Pasta Noodles ↑99% ($1.99)
- Lucky Charms Unicorn Magic Breakfast Cereal ↑75% ($6.99)
- Jell-O Strawberry Zero Sugar Low Calorie Gelatin Dessert Mix, ↑61% ($2.69)
- Jarritos Pineapple Soda 1.58 qt ↑60% ($2.00)
Price Down
- Vitaminwater XXX Acai-Blueberry-Pomegranate Flavored Water ↓59% ($1.48)
- Brisk Lemon Iced Tea Bottle ↓43% ($1.99)
- Fanta Strawberry Soda Bottle, 2 Liters ↓43% ($1.99)
- Starry Lemon Lime Caffeine Free Soda Bottle ↓43% ($1.99)
- La Costena Jalapeno Nacho Slices, Pickled ↓42% ($6.39)
Want to find the best prices right now?
Compare prices across all Sacramento stores, or build a shopping list that finds the cheapest option for every item.