Data Freshness Dashboard
Internal tool — stores sorted by last data collection date (oldest first)
| Store | Category | Total | Last Collected | Fresh (7d) | Recent (30d) | Expired |
|---|---|---|---|---|---|---|
| Afrikico International Market | ethnic | 0 | never | 0 | 0 | 0 |
| Asian Food Center | ethnic | 0 | never | 0 | 0 | 0 |
| BevMo! | alcohol | 0 | never | 0 | 0 | 0 |
| Compton's Market | specialty | 0 | never | 0 | 0 | 0 |
| Four Seasons Market | ethnic | 0 | never | 0 | 0 | 0 |
| International Mediterranean Market & Restaurant | ethnic | 0 | never | 0 | 0 | 0 |
| Mediterranean Market | ethnic | 0 | never | 0 | 0 | 0 |
| New Asia Supermarket | ethnic | 0 | never | 0 | 0 | 0 |
| Red Star International | ethnic | 0 | never | 0 | 0 | 0 |
| SF Supermarket | ethnic | 0 | never | 0 | 0 | 0 |
| Taj Supermarket | ethnic | 0 | never | 0 | 0 | 0 |
| Vinh Phat Supermarket | ethnic | 0 | never | 0 | 0 | 0 |
| WinCo Foods | discount | 0 | never | 0 | 0 | 0 |
| Total Wine & More | alcohol | 13,687 | 2026-03-15 (214d ago) | 0 | 0 | 13,687 |
| Sam's Club | warehouse | 139 | 2026-03-18 (211d ago) | 0 | 0 | 139 |
| La Esperanza | ethnic | 44 | 2026-03-23 (206d ago) | 0 | 0 | 44 |
| Walmart | big-box | 82 | 2026-09-09 (36d ago) | 0 | 0 | 82 |
| Target | big-box | 23,587 | 2026-09-20 (25d ago) | 0 | 2 | 8,151 |
| Corti Brothers | premium | 117 | 2026-10-05 (10d ago) | 0 | 20 | 117 |
| Costco | warehouse | 119 | 2026-10-05 (10d ago) | 0 | 1 | 119 |
| H Mart | ethnic | 221 | 2026-10-05 (10d ago) | 0 | 42 | 221 |
| KP International Market | ethnic | 42 | 2026-10-05 (10d ago) | 0 | 42 | 42 |
| Food 4 Less | discount | 323 | 2026-10-06 (9d ago) | 0 | 61 | 323 |
| Oto's Marketplace | ethnic | 229 | 2026-10-06 (9d ago) | 0 | 21 | 128 |
| Safeway | traditional | 21,338 | 2026-10-06 (9d ago) | 0 | 14,363 | 3,809 |
| Taylor's Market | specialty | 52 | 2026-10-06 (9d ago) | 0 | 52 | 0 |
| Grocery Outlet | discount | 246 | 2026-10-07 (8d ago) | 0 | 4 | 246 |
| Save Mart | traditional | 241 | 2026-10-07 (8d ago) | 0 | 12 | 241 |
| 99 Ranch Market | ethnic | 2,911 | 2026-10-09 (6d ago) | 2,122 | 2,256 | 469 |
| Whole Foods | premium | 13,637 | 2026-10-09 (6d ago) | 3,589 | 5,100 | 6,548 |
| FoodMaxx | discount | 24,545 | 2026-10-11 (4d ago) | 12,469 | 13,192 | 9,456 |
| Smart & Final | warehouse | 12,234 | 2026-10-13 (2d ago) | 8,653 | 9,494 | 2,000 |
| Sprouts | natural | 13,426 | 2026-10-13 (2d ago) | 9,033 | 11,000 | 1,394 |
| Foods Co. | discount | 41,603 | 2026-10-14 (1d ago) | 6 | 20,180 | 19,642 |
| Nugget Markets | premium | 1,792 | 2026-10-14 (1d ago) | 24 | 59 | 1,780 |
| Rancho San Miguel | ethnic | 12,470 | 2026-10-14 (1d ago) | 6,899 | 9,022 | 2,123 |
| Raley's / Bel Air / Nob Hill | traditional | 30,228 | 2026-10-15 (0d ago) | 114 | 26,883 | 3,521 |
| Sacramento Natural Foods Co-op | premium | 11,473 | 2026-10-15 (0d ago) | 1,231 | 8,962 | 1,638 |
| Trader Joe's | specialty | 3,191 | 2026-10-15 (0d ago) | 3,099 | 3,101 | 88 |
Color key: Fresh (<7d) Aging (7-30d) Stale (>30d) No data