Data Freshness Dashboard
Internal tool — stores sorted by last data collection date (oldest first)
| Store | Category | Total | Last Collected | Fresh (7d) | Recent (30d) | Expired |
|---|---|---|---|---|---|---|
| Afrikico International Market | ethnic | 0 | never | 0 | 0 | 0 |
| Asian Food Center | ethnic | 0 | never | 0 | 0 | 0 |
| BevMo! | alcohol | 0 | never | 0 | 0 | 0 |
| Compton's Market | specialty | 0 | never | 0 | 0 | 0 |
| Four Seasons Market | ethnic | 0 | never | 0 | 0 | 0 |
| International Mediterranean Market & Restaurant | ethnic | 0 | never | 0 | 0 | 0 |
| Mediterranean Market | ethnic | 0 | never | 0 | 0 | 0 |
| New Asia Supermarket | ethnic | 0 | never | 0 | 0 | 0 |
| Red Star International | ethnic | 0 | never | 0 | 0 | 0 |
| SF Supermarket | ethnic | 0 | never | 0 | 0 | 0 |
| Taj Supermarket | ethnic | 0 | never | 0 | 0 | 0 |
| Vinh Phat Supermarket | ethnic | 0 | never | 0 | 0 | 0 |
| WinCo Foods | discount | 0 | never | 0 | 0 | 0 |
| Total Wine & More | alcohol | 13,687 | 2026-03-15 (223d ago) | 0 | 0 | 13,687 |
| Sam's Club | warehouse | 139 | 2026-03-18 (220d ago) | 0 | 0 | 139 |
| La Esperanza | ethnic | 44 | 2026-03-23 (215d ago) | 0 | 0 | 44 |
| Walmart | big-box | 82 | 2026-09-09 (45d ago) | 0 | 0 | 82 |
| Target | big-box | 23,587 | 2026-09-20 (34d ago) | 0 | 0 | 8,151 |
| Corti Brothers | premium | 117 | 2026-10-05 (19d ago) | 0 | 20 | 117 |
| H Mart | ethnic | 221 | 2026-10-05 (19d ago) | 0 | 42 | 221 |
| KP International Market | ethnic | 42 | 2026-10-05 (19d ago) | 0 | 42 | 42 |
| Food 4 Less | discount | 323 | 2026-10-06 (18d ago) | 0 | 61 | 323 |
| Oto's Marketplace | ethnic | 229 | 2026-10-06 (18d ago) | 0 | 21 | 128 |
| Safeway | traditional | 21,338 | 2026-10-06 (18d ago) | 0 | 13,164 | 4,143 |
| Taylor's Market | specialty | 52 | 2026-10-06 (18d ago) | 0 | 52 | 0 |
| Grocery Outlet | discount | 246 | 2026-10-14 (10d ago) | 0 | 6 | 246 |
| Save Mart | traditional | 241 | 2026-10-14 (10d ago) | 0 | 10 | 241 |
| FoodMaxx | discount | 24,634 | 2026-10-18 (6d ago) | 12,446 | 13,352 | 9,692 |
| Costco | warehouse | 119 | 2026-10-19 (5d ago) | 1 | 1 | 118 |
| Smart & Final | warehouse | 12,325 | 2026-10-20 (4d ago) | 8,703 | 9,350 | 2,053 |
| Foods Co. | discount | 41,603 | 2026-10-21 (3d ago) | 5 | 20,179 | 19,883 |
| Raley's / Bel Air / Nob Hill | traditional | 31,809 | 2026-10-21 (3d ago) | 26,748 | 28,519 | 3,311 |
| Rancho San Miguel | ethnic | 12,572 | 2026-10-21 (3d ago) | 6,805 | 7,821 | 2,299 |
| Sacramento Natural Foods Co-op | premium | 11,475 | 2026-10-22 (2d ago) | 1,129 | 8,857 | 1,644 |
| Trader Joe's | specialty | 3,202 | 2026-10-22 (2d ago) | 3,110 | 3,111 | 88 |
| 99 Ranch Market | ethnic | 2,916 | 2026-10-23 (1d ago) | 2,084 | 2,268 | 511 |
| Nugget Markets | premium | 1,799 | 2026-10-23 (1d ago) | 12 | 60 | 1,787 |
| Whole Foods | premium | 14,154 | 2026-10-23 (1d ago) | 3,585 | 5,370 | 6,834 |
| Sprouts | natural | 13,651 | 2026-10-24 (0d ago) | 9,591 | 11,150 | 1,470 |
Color key: Fresh (<7d) Aging (7-30d) Stale (>30d) No data