Data Freshness Dashboard
Internal tool — stores sorted by last data collection date (oldest first)
| Store | Category | Total | Last Collected | Fresh (7d) | Recent (30d) | Expired |
|---|---|---|---|---|---|---|
| Afrikico International Market | ethnic | 0 | never | 0 | 0 | 0 |
| Asian Food Center | ethnic | 0 | never | 0 | 0 | 0 |
| BevMo! | alcohol | 0 | never | 0 | 0 | 0 |
| Compton's Market | specialty | 0 | never | 0 | 0 | 0 |
| Four Seasons Market | ethnic | 0 | never | 0 | 0 | 0 |
| International Mediterranean Market & Restaurant | ethnic | 0 | never | 0 | 0 | 0 |
| KP International Market | ethnic | 0 | never | 0 | 0 | 0 |
| Mediterranean Market | ethnic | 0 | never | 0 | 0 | 0 |
| New Asia Supermarket | ethnic | 0 | never | 0 | 0 | 0 |
| Red Star International | ethnic | 0 | never | 0 | 0 | 0 |
| SF Supermarket | ethnic | 0 | never | 0 | 0 | 0 |
| Taj Supermarket | ethnic | 0 | never | 0 | 0 | 0 |
| Taylor's Market | specialty | 0 | never | 0 | 0 | 0 |
| Vinh Phat Supermarket | ethnic | 0 | never | 0 | 0 | 0 |
| WinCo Foods | discount | 0 | never | 0 | 0 | 0 |
| Total Wine & More | alcohol | 13,687 | 2026-03-15 (127d ago) | 0 | 0 | 13,687 |
| Sam's Club | warehouse | 139 | 2026-03-18 (124d ago) | 0 | 0 | 139 |
| H Mart | ethnic | 195 | 2026-03-23 (119d ago) | 0 | 0 | 195 |
| La Esperanza | ethnic | 44 | 2026-03-23 (119d ago) | 0 | 0 | 44 |
| Costco | warehouse | 118 | 2026-04-27 (84d ago) | 0 | 0 | 118 |
| Target | big-box | 20,686 | 2026-06-28 (22d ago) | 0 | 3 | 3,535 |
| Grocery Outlet | discount | 245 | 2026-07-08 (12d ago) | 0 | 3 | 245 |
| Save Mart | traditional | 241 | 2026-07-08 (12d ago) | 0 | 11 | 241 |
| Walmart | big-box | 80 | 2026-07-08 (12d ago) | 0 | 1 | 80 |
| Corti Brothers | premium | 106 | 2026-07-09 (11d ago) | 0 | 20 | 106 |
| Oto's Marketplace | ethnic | 111 | 2026-07-09 (11d ago) | 0 | 19 | 111 |
| Safeway | traditional | 18,910 | 2026-07-14 (6d ago) | 11,974 | 14,093 | 1,248 |
| Smart & Final | warehouse | 10,584 | 2026-07-14 (6d ago) | 7,930 | 8,544 | 836 |
| Food 4 Less | discount | 11,508 | 2026-07-15 (5d ago) | 8,000 | 9,070 | 1,396 |
| Rancho San Miguel | ethnic | 11,135 | 2026-07-15 (5d ago) | 8,040 | 8,941 | 813 |
| Sacramento Natural Foods Co-op | premium | 10,710 | 2026-07-16 (4d ago) | 8,735 | 9,028 | 817 |
| Trader Joe's | specialty | 3,061 | 2026-07-16 (4d ago) | 2,974 | 2,974 | 75 |
| 99 Ranch Market | ethnic | 2,818 | 2026-07-17 (3d ago) | 2,279 | 2,351 | 277 |
| Nugget Markets | premium | 1,708 | 2026-07-17 (3d ago) | 11 | 48 | 1,697 |
| Whole Foods | premium | 11,499 | 2026-07-17 (3d ago) | 3,624 | 4,726 | 4,613 |
| Raley's / Bel Air / Nob Hill | traditional | 7,854 | 2026-07-18 (2d ago) | 122 | 411 | 6,185 |
| FoodMaxx | discount | 22,625 | 2026-07-19 (1d ago) | 12,216 | 13,695 | 7,254 |
| Foods Co. | discount | 33,393 | 2026-07-19 (1d ago) | 7,928 | 9,226 | 23,261 |
| Sprouts | natural | 9,573 | 2026-07-20 (0d ago) | 6,693 | 7,262 | 1,444 |
Color key: Fresh (<7d) Aging (7-30d) Stale (>30d) No data