Sacramento Grocery Prices: Week of Mar 9–Mar 15
We compared Sacramento grocery prices from Mar 9–Mar 15 against the week before, on products priced at the same store in both weeks. Household rose 0.3% and frozen fell 1.3%, the largest moves of 10 departments.
Category price changes
Price change by department from the week before. We compare only products priced at the same store in both weeks, so a change in what we collected is not counted as a change in what things cost.
Top deals this week
The largest sale discounts we recorded this week, by percent off the regular price.
| Product | Store | Sale | Regular | Off |
|---|---|---|---|---|
| Stuffing Mix - Each | Safeway | $1.25 | $4.99 | 75% off |
| Winter Variety Cheesecake - 40 Oz | Safeway | $5.75 | $22.99 | 75% off |
| Baxters Mincemeat Butter Tarts 6 Pack - 18 OZ | Safeway | $3.00 | $11.99 | 75% off |
| Quinns Hot Chocolate Swiss Rolls 3 Pack - 7 OZ | Safeway | $1.25 | $4.99 | 75% off |
| RUSSELL STOVER Assorted Milk & Dark Chocolate Gift Box 16 Count | Safeway | $3.75 | $14.99 | 75% off |
| RUSSELL STOVER Assorted Crèmes Milk & Dark Chocolate Gift Box 17 | Safeway | $3.75 | $14.99 | 75% off |
| Lindt Mini Pralines Assorted Chocolate Candy Gift Box - 6.2 Oz | Safeway | $4.25 | $16.99 | 75% off |
| O Organics Organic Broth Vegetable - 32 Oz | Safeway | $0.99 | $3.59 | 72% off |
| Barefoot Chardonnay | FoodMaxx | $2.00 | $6.99 | 71% off |
| Barefoot Pinot Grigio | FoodMaxx | $2.00 | $6.99 | 71% off |
Store sale rankings
The share of each store's tracked prices that were on sale this week.
| Store | Products | % on Sale |
|---|---|---|
| H Mart | 139 | 100% |
| Grocery Outlet | 67 | 100% |
| Food 4 Less | 112 | 100% |
| Costco | 27 | 100% |
| Corti Brothers | 20 | 100% |
| Nugget Markets | 180 | 98.9% |
| Sam's Club | 85 | 76.5% |
| Safeway | 10,503 | 44.2% |
| Sprouts | 6,610 | 35.8% |
| FoodMaxx | 12,683 | 25.9% |
| Raley's / Bel Air / Nob Hill | 314 | 22.9% |
| Smart & Final | 8,195 | 16.6% |
| Whole Foods | 5,564 | 13% |
| Target | 12,490 | 10.6% |
| Foods Co. | 13,996 | 8.5% |
| 99 Ranch Market | 2,381 | 4.6% |
| Rancho San Miguel | 287 | 4.5% |
| Total Wine & More | 11,988 | 1.7% |
| Trader Joe's | 2,863 | 0% |
| Sacramento Natural Foods Co-op | 9,430 | 0% |
Produce spotlight
The largest produce price changes from the week before, among items priced at two or more stores.
- Apples (Gala) ↑68% ($3.29)
- Navel Orange ↑65% ($1.75)
- Honeydew Melon ↑64% ($5.32)
- Yellow Dragon Fruit (GAT) ↑64% ($11.49)
- Pillsbury Raspberry Pastries ↑62% ($3.64)
- Organic Strawberries ↓39% ($4.99)
- Roma Tomatoes ↓35% ($0.61)
- Ortega Yellow Corn Taco Shells ↓31% ($2.19)
- Del Monte Golden Sweet Whole Kernel Corn ↓29% ($1.74)
- Simply Potatoes Shredded Hash Browns - 20 Oz ↓29% ($3.37)
Want to find the best prices right now?
Compare prices across all Sacramento stores, or build a shopping list that finds the cheapest option for every item.