Sacramento Grocery Prices: Week of Jul 28–Aug 3
We compared Sacramento grocery prices from Jul 28–Aug 3 against the week before, on products priced at the same store in both weeks. Snacks rose 0.4% and health & beauty fell 0.4%, the largest moves of 10 departments.
Category price changes
Price change by department from the week before. We compare only products priced at the same store in both weeks, so a change in what we collected is not counted as a change in what things cost.
Top deals this week
The largest sale discounts we recorded this week, by percent off the regular price.
| Product | Store | Sale | Regular | Off |
|---|---|---|---|---|
| Mr Pibb 20fz - 20 FZ | Safeway | $0.99 | $3.29 | 70% off |
| Mr Pibb Zero Sugar 20fz - 20 FZ | Safeway | $0.99 | $3.29 | 70% off |
| Pepsi Prebiotic Cola | FoodMaxx | $0.99 | $3.29 | 70% off |
| Pepsi Prebiotic Cherry Vanilla Cola | FoodMaxx | $0.99 | $3.29 | 70% off |
| Peteys Bing Citrus Energizing Juice - 12 FZ | Safeway | $1.00 | $2.99 | 67% off |
| Bing Crisp Drink Apple & Cherry Juice - 12 Fl. Oz. | Safeway | $1.00 | $2.99 | 67% off |
| Bing Beverage Made with Bing Cherry Juice - 12 Fl. Oz. | Safeway | $1.00 | $2.99 | 67% off |
| Bing Black Drink Blackberry Juice - 12 Fl. Oz. | Safeway | $1.00 | $2.99 | 67% off |
| Peteys Bing Blu Drink - 12 oz | Safeway | $1.00 | $2.99 | 67% off |
| Barefoot Cellars Moscato White Wine Tetra - 200 ML | Safeway | $1.00 | $2.99 | 67% off |
Store sale rankings
The share of each store's tracked prices that were on sale this week.
| Store | Products | % on Sale |
|---|---|---|
| Safeway | 11,997 | 45.7% |
| Foods Co. | 7,528 | 33.1% |
| FoodMaxx | 13,401 | 25.5% |
| Sprouts | 6,819 | 21.9% |
| 99 Ranch Market | 2,264 | 16% |
| Whole Foods | 3,614 | 15.2% |
| Smart & Final | 8,660 | 13.9% |
| Sacramento Natural Foods Co-op | 9,133 | 11.7% |
| Rancho San Miguel | 8,666 | 0.9% |
| Trader Joe's | 3,043 | 0% |
Produce spotlight
The largest produce price changes from the week before, among items priced at two or more stores.
- Green Jalapeno Pepper ↑43% ($2.87)
- Yellow Onions ↑38% ($2.14)
- Mexican Papaya ↑37% ($6.59)
- Green Okra ↑36% ($8.49)
- Green Kale ↑27% ($2.09)
- Roma Tomatoes ↓40% ($0.99)
- Organic Fuji Apple ↓38% ($1.29)
- Mott's Strawberry Applesauce ↓25% ($2.66)
- Bolthouse Farms Banana Honey Protein Shake ↓25% ($3.00)
- Red Bell Pepper ↓23% ($2.25)
Want to find the best prices right now?
Compare prices across all Sacramento stores, or build a shopping list that finds the cheapest option for every item.