Bayview Farms Milk, Reduced Fat, 2% Milkfat
Lowest
$4.49
Average
$4.49
Highest
$4.49
Store Prices
1
FoodMaxx
0 0 Oct 25 BAY VIEW
$4.49
Bayview Farms Milk, Reduced Fat, 2% Milkfat Price History
68 price records from 1 store, Feb 28, 2026 to Oct 25, 2026.
Typical
$3.29
Today's price is 36% above typical
Lowest
$2.49
FoodMaxx, Jun 14, 2026
Highest
$4.49
FoodMaxx, Oct 25, 2026
All 68 price records
| Date | Store | Price |
|---|---|---|
| Oct 25, 2026 | FoodMaxx | $2.69 |
| Oct 25, 2026 | FoodMaxx | $4.49 |
| Oct 18, 2026 | FoodMaxx | $2.69 |
| Oct 18, 2026 | FoodMaxx | $4.49 |
| Oct 11, 2026 | FoodMaxx | $2.69 |
| Oct 11, 2026 | FoodMaxx | $4.49 |
| Oct 4, 2026 | FoodMaxx | $2.69 |
| Oct 4, 2026 | FoodMaxx | $4.49 |
| Sep 27, 2026 | FoodMaxx | $2.69 |
| Sep 27, 2026 | FoodMaxx | $4.49 |
| Sep 13, 2026 | FoodMaxx | $2.69 |
| Sep 13, 2026 | FoodMaxx | $4.49 |
| Sep 6, 2026 | FoodMaxx | $2.69 |
| Sep 6, 2026 | FoodMaxx | $4.49 |
| Aug 30, 2026 | FoodMaxx | $2.69 |
| Aug 30, 2026 | FoodMaxx | $4.49 |
| Aug 23, 2026 | FoodMaxx | $2.69 |
| Aug 23, 2026 | FoodMaxx | $4.49 |
| Aug 16, 2026 | FoodMaxx | $2.69 |
| Aug 16, 2026 | FoodMaxx | $4.49 |
| Aug 2, 2026 | FoodMaxx | $2.69 |
| Aug 2, 2026 | FoodMaxx | $4.49 |
| Jul 26, 2026 | FoodMaxx | $2.69 |
| Jul 26, 2026 | FoodMaxx | $4.49 |
| Jul 19, 2026 | FoodMaxx | $2.69 |
| Jul 19, 2026 | FoodMaxx | $4.49 |
| Jul 12, 2026 | FoodMaxx | $2.69 |
| Jul 12, 2026 | FoodMaxx | $4.49 |
| Jul 5, 2026 | FoodMaxx | $2.69 |
| Jul 5, 2026 | FoodMaxx | $4.49 |
| Jun 28, 2026 | FoodMaxx | $2.69 |
| Jun 28, 2026 | FoodMaxx | $4.49 |
| Jun 21, 2026 | FoodMaxx | $2.69 |
| Jun 21, 2026 | FoodMaxx | $4.49 |
| Jun 14, 2026 | FoodMaxx | $2.49 |
| Jun 14, 2026 | FoodMaxx | $4.49 |
| Jun 7, 2026 | FoodMaxx | $2.49 |
| Jun 7, 2026 | FoodMaxx | $4.49 |
| May 31, 2026 | FoodMaxx | $2.49 |
| May 31, 2026 | FoodMaxx | $4.49 |
| May 24, 2026 | FoodMaxx | $2.49 |
| May 24, 2026 | FoodMaxx | $3.88 |
| May 17, 2026 | FoodMaxx | $2.49 |
| May 17, 2026 | FoodMaxx | $3.88 |
| May 10, 2026 | FoodMaxx | $2.49 |
| May 10, 2026 | FoodMaxx | $3.88 |
| May 3, 2026 | FoodMaxx | $2.49 |
| May 3, 2026 | FoodMaxx | $3.88 |
| Apr 26, 2026 | FoodMaxx | $2.49 |
| Apr 26, 2026 | FoodMaxx | $3.88 |
| Apr 19, 2026 | FoodMaxx | $2.49 |
| Apr 19, 2026 | FoodMaxx | $3.88 |
| Apr 12, 2026 | FoodMaxx | $2.49 |
| Apr 12, 2026 | FoodMaxx | $3.88 |
| Apr 5, 2026 | FoodMaxx | $2.49 |
| Apr 5, 2026 | FoodMaxx | $3.88 |
| Mar 24, 2026 | FoodMaxx | $2.49 |
| Mar 24, 2026 | FoodMaxx | $3.88 |
| Mar 19, 2026 | FoodMaxx | $2.49 |
| Mar 19, 2026 | FoodMaxx | $3.88 |
| Mar 12, 2026 | FoodMaxx | $2.49 |
| Mar 12, 2026 | FoodMaxx | $3.88 |
| Mar 4, 2026 | FoodMaxx | $2.49 |
| Mar 4, 2026 | FoodMaxx | $3.88 |
| Mar 3, 2026 | FoodMaxx | $2.49 |
| Mar 3, 2026 | FoodMaxx | $3.88 |
| Feb 28, 2026 | FoodMaxx | $2.49 |
| Feb 28, 2026 | FoodMaxx | $3.88 |
More tools, free with an account
Price drop alerts · Smart shopping list · Lists synced across devices
Create a free account →