Chobani Non-Fat Plain Greek Yogurt 5.3oz
Lowest
$1.40
Average
$1.45
Highest
$1.50
Store Prices
1
Whole Foods
0 0 Oct 23
$1.40
2
Foods Co.
0 0 Aug 2 Stale Chobani
$1.50
Chobani Non-Fat Plain Greek Yogurt 5.3oz Price History
21 price records from 2 stores, Mar 12, 2026 to Oct 23, 2026.
Typical
$1.20
Today's low is 17% above typical
Lowest
$0.99
Whole Foods, Aug 28, 2026
Highest
$1.69
Whole Foods, Oct 9, 2026
By store
| Store | Latest | Low | High |
|---|---|---|---|
| Whole Foods | $1.40 | $0.99 | $1.69 |
| Foods Co. | $1.50 | $1.20 | $1.50 |
All 21 price records
| Date | Store | Price |
|---|---|---|
| Oct 23, 2026 | Whole Foods | $1.40 |
| Oct 9, 2026 | Whole Foods | $1.69 |
| Sep 4, 2026 | Whole Foods | $1.00 |
| Aug 28, 2026 | Whole Foods | $0.99 |
| Aug 14, 2026 | Whole Foods | $1.00 |
| Aug 7, 2026 | Whole Foods | $1.33 |
| Aug 2, 2026 | Foods Co. | $1.50 |
| Jul 31, 2026 | Whole Foods | $1.00 |
| Jul 26, 2026 | Foods Co. | $1.50 $1.20 |
| Jul 24, 2026 | Whole Foods | $1.20 |
| Jul 10, 2026 | Whole Foods | $1.29 |
| Jul 3, 2026 | Whole Foods | $1.33 |
| Jun 26, 2026 | Whole Foods | $0.99 |
| Jun 19, 2026 | Whole Foods | $1.00 |
| May 1, 2026 | Whole Foods | $1.69 |
| Apr 24, 2026 | Whole Foods | $1.20 |
| Apr 19, 2026 | Whole Foods | $0.99 |
| Apr 10, 2026 | Whole Foods | $1.69 |
| Apr 3, 2026 | Whole Foods | $1.00 |
| Mar 19, 2026 | Whole Foods | $1.33 |
| Mar 12, 2026 | Whole Foods | $1.00 |
More tools, free with an account
Price drop alerts · Smart shopping list · Lists synced across devices
Create a free account →