Frito Lay Ruffles Cheddar & Sour Cream Flavored Potato Chips
Lowest
$4.99
Average
$5.49
Highest
$5.49
Store Prices
1
FoodMaxx
Oct 18 - Jan 16 FRITO LAY
$5.49 $4.99
SAVE $0.50
Frito Lay Ruffles Cheddar & Sour Cream Flavored Potato Chips Price History
62 price records from 1 store, Mar 4, 2026 to Oct 18, 2026.
Typical
$3.89
Today's price is 28% above typical
Lowest
$2.69
FoodMaxx, Jul 12, 2026
Highest
$5.49
FoodMaxx, Sep 13, 2026
All 62 price records
| Date | Store | Price |
|---|---|---|
| Oct 18, 2026 | FoodMaxx | $2.79 |
| Oct 18, 2026 | FoodMaxx | $5.49 $4.99 |
| Oct 11, 2026 | FoodMaxx | $2.79 |
| Oct 11, 2026 | FoodMaxx | $5.49 $4.99 |
| Oct 4, 2026 | FoodMaxx | $2.79 |
| Oct 4, 2026 | FoodMaxx | $5.49 $4.99 |
| Sep 27, 2026 | FoodMaxx | $2.79 |
| Sep 27, 2026 | FoodMaxx | $5.49 $4.99 |
| Sep 13, 2026 | FoodMaxx | $2.79 |
| Sep 13, 2026 | FoodMaxx | $5.49 |
| Sep 6, 2026 | FoodMaxx | $2.79 |
| Sep 6, 2026 | FoodMaxx | $5.49 $4.99 |
| Aug 30, 2026 | FoodMaxx | $2.79 |
| Aug 30, 2026 | FoodMaxx | $5.49 $4.99 |
| Aug 23, 2026 | FoodMaxx | $2.79 |
| Aug 23, 2026 | FoodMaxx | $5.49 |
| Aug 16, 2026 | FoodMaxx | $2.79 |
| Aug 16, 2026 | FoodMaxx | $5.49 |
| Aug 2, 2026 | FoodMaxx | $2.79 |
| Aug 2, 2026 | FoodMaxx | $5.49 $4.99 |
| Jul 26, 2026 | FoodMaxx | $2.79 |
| Jul 26, 2026 | FoodMaxx | $5.49 |
| Jul 19, 2026 | FoodMaxx | $2.79 |
| Jul 19, 2026 | FoodMaxx | $5.49 |
| Jul 12, 2026 | FoodMaxx | $2.79 $2.69 |
| Jul 12, 2026 | FoodMaxx | $5.49 $4.99 |
| Jul 5, 2026 | FoodMaxx | $2.79 $2.69 |
| Jul 5, 2026 | FoodMaxx | $5.49 $4.99 |
| Jun 28, 2026 | FoodMaxx | $2.69 |
| Jun 28, 2026 | FoodMaxx | $5.49 |
| Jun 21, 2026 | FoodMaxx | $2.69 |
| Jun 21, 2026 | FoodMaxx | $5.49 |
| Jun 14, 2026 | FoodMaxx | $2.69 |
| Jun 14, 2026 | FoodMaxx | $5.49 $4.99 |
| Jun 7, 2026 | FoodMaxx | $2.69 |
| Jun 7, 2026 | FoodMaxx | $5.49 $4.99 |
| May 31, 2026 | FoodMaxx | $2.69 |
| May 31, 2026 | FoodMaxx | $5.49 $4.99 |
| May 24, 2026 | FoodMaxx | $2.69 |
| May 24, 2026 | FoodMaxx | $5.49 $4.99 |
| May 17, 2026 | FoodMaxx | $2.69 |
| May 17, 2026 | FoodMaxx | $5.49 $4.99 |
| May 10, 2026 | FoodMaxx | $2.69 |
| May 10, 2026 | FoodMaxx | $5.49 $4.99 |
| May 3, 2026 | FoodMaxx | $2.69 |
| May 3, 2026 | FoodMaxx | $5.49 $4.99 |
| Apr 26, 2026 | FoodMaxx | $2.69 |
| Apr 26, 2026 | FoodMaxx | $5.49 $4.99 |
| Apr 19, 2026 | FoodMaxx | $2.69 |
| Apr 19, 2026 | FoodMaxx | $5.49 $5.28 |
| Apr 12, 2026 | FoodMaxx | $2.69 |
| Apr 12, 2026 | FoodMaxx | $5.49 $5.28 |
| Apr 5, 2026 | FoodMaxx | $2.69 |
| Apr 5, 2026 | FoodMaxx | $5.49 $5.28 |
| Mar 24, 2026 | FoodMaxx | $2.69 |
| Mar 24, 2026 | FoodMaxx | $5.49 |
| Mar 19, 2026 | FoodMaxx | $2.69 |
| Mar 19, 2026 | FoodMaxx | $5.49 |
| Mar 12, 2026 | FoodMaxx | $2.69 |
| Mar 12, 2026 | FoodMaxx | $5.49 |
| Mar 4, 2026 | FoodMaxx | $2.69 |
| Mar 4, 2026 | FoodMaxx | $5.49 $4.99 |
More tools, free with an account
Price drop alerts · Smart shopping list · Lists synced across devices
Create a free account →Similar Products
Ruffles Cheddar & Sour Cream Flavored Potato Chips from $0.67
Ruffles Party Size Cheddar & Sour Cream Flavored Potato Chips from $5.89
Ruffles Potato Chips Cheddar & Sour Cream Flavored Party Size from $5.38
Ruffles Potato Chips, Cheddar & Sour Cream Flavored from $2.79
Lay's Cheddar & Sour Cream Flavored Potato Chips from $4.19