Kiwano Melon
Lowest
$5.99
Average
$6.66
Highest
$7.99
Store Prices
Kiwano Melon Price History
3 price records from 3 stores, Jul 7, 2026 to Oct 6, 2026.
Typical
$5.99
Today's low is about typical
Lowest
$5.99
Sprouts, Sep 12, 2026
Highest
$7.99
Safeway, Oct 6, 2026
By store
| Store | Latest | Low | High |
|---|---|---|---|
| Smart & Final | $5.99 | $5.99 | $5.99 |
| Sprouts | $5.99 | $5.99 | $5.99 |
| Safeway | $7.99 | $7.99 | $7.99 |
All 3 price records
| Date | Store | Price |
|---|---|---|
| Oct 6, 2026 | Safeway | $7.99 |
| Sep 12, 2026 | Sprouts | $5.99 |
| Jul 7, 2026 | Smart & Final | $5.99 |
More tools, free with an account
Price drop alerts · Smart shopping list · Lists synced across devices
Create a free account →