Nissin Chicken Flavor Ramen Noodle Soup
Lowest
$0.59
Average
$0.99
Highest
$0.99
Store Prices
1
FoodMaxx
Oct 18 - Jan 16 NISSIN
$0.99 $0.59
SAVE $0.40
Nissin Chicken Flavor Ramen Noodle Soup Price History
62 price records from 1 store, Mar 4, 2026 to Oct 18, 2026.
Typical
$0.99
Today's price is 40% below typical
Lowest
$0.59
FoodMaxx, Oct 18, 2026
Highest
$1.99
FoodMaxx, Oct 18, 2026
All 62 price records
| Date | Store | Price |
|---|---|---|
| Oct 18, 2026 | FoodMaxx | $0.99 $0.59 |
| Oct 18, 2026 | FoodMaxx | $1.99 |
| Oct 11, 2026 | FoodMaxx | $0.99 $0.59 |
| Oct 11, 2026 | FoodMaxx | $1.99 |
| Oct 4, 2026 | FoodMaxx | $0.99 $0.59 |
| Oct 4, 2026 | FoodMaxx | $1.69 |
| Sep 27, 2026 | FoodMaxx | $0.69 $0.59 |
| Sep 27, 2026 | FoodMaxx | $1.69 |
| Sep 13, 2026 | FoodMaxx | $0.69 $0.59 |
| Sep 13, 2026 | FoodMaxx | $1.69 |
| Sep 6, 2026 | FoodMaxx | $0.69 $0.59 |
| Sep 6, 2026 | FoodMaxx | $1.69 |
| Aug 30, 2026 | FoodMaxx | $0.69 $0.59 |
| Aug 30, 2026 | FoodMaxx | $1.69 |
| Aug 23, 2026 | FoodMaxx | $0.69 $0.59 |
| Aug 23, 2026 | FoodMaxx | $1.69 |
| Aug 16, 2026 | FoodMaxx | $0.69 $0.59 |
| Aug 16, 2026 | FoodMaxx | $1.69 |
| Aug 2, 2026 | FoodMaxx | $0.69 |
| Aug 2, 2026 | FoodMaxx | $1.69 |
| Jul 26, 2026 | FoodMaxx | $0.69 |
| Jul 26, 2026 | FoodMaxx | $1.69 |
| Jul 19, 2026 | FoodMaxx | $0.69 |
| Jul 19, 2026 | FoodMaxx | $1.69 |
| Jul 12, 2026 | FoodMaxx | $0.69 |
| Jul 12, 2026 | FoodMaxx | $1.69 |
| Jul 5, 2026 | FoodMaxx | $0.69 |
| Jul 5, 2026 | FoodMaxx | $1.69 |
| Jun 28, 2026 | FoodMaxx | $0.69 |
| Jun 28, 2026 | FoodMaxx | $1.69 $1.48 |
| Jun 21, 2026 | FoodMaxx | $0.69 |
| Jun 21, 2026 | FoodMaxx | $1.69 $1.48 |
| Jun 14, 2026 | FoodMaxx | $0.69 |
| Jun 14, 2026 | FoodMaxx | $1.69 $1.48 |
| Jun 7, 2026 | FoodMaxx | $0.69 |
| Jun 7, 2026 | FoodMaxx | $1.69 $1.48 |
| May 31, 2026 | FoodMaxx | $0.69 |
| May 31, 2026 | FoodMaxx | $1.69 $1.48 |
| May 24, 2026 | FoodMaxx | $0.69 |
| May 24, 2026 | FoodMaxx | $1.69 $1.48 |
| May 17, 2026 | FoodMaxx | $0.69 |
| May 17, 2026 | FoodMaxx | $1.69 $1.48 |
| May 10, 2026 | FoodMaxx | $0.69 |
| May 10, 2026 | FoodMaxx | $1.69 $1.48 |
| May 3, 2026 | FoodMaxx | $0.69 |
| May 3, 2026 | FoodMaxx | $1.69 $1.48 |
| Apr 26, 2026 | FoodMaxx | $0.69 |
| Apr 26, 2026 | FoodMaxx | $1.69 $1.48 |
| Apr 19, 2026 | FoodMaxx | $0.69 |
| Apr 19, 2026 | FoodMaxx | $1.69 $1.48 |
| Apr 12, 2026 | FoodMaxx | $0.69 |
| Apr 12, 2026 | FoodMaxx | $1.69 $1.48 |
| Apr 5, 2026 | FoodMaxx | $0.69 |
| Apr 5, 2026 | FoodMaxx | $1.69 $1.48 |
| Mar 24, 2026 | FoodMaxx | $0.69 |
| Mar 24, 2026 | FoodMaxx | $1.69 $1.29 |
| Mar 19, 2026 | FoodMaxx | $0.69 |
| Mar 19, 2026 | FoodMaxx | $1.69 $1.29 |
| Mar 12, 2026 | FoodMaxx | $0.69 |
| Mar 12, 2026 | FoodMaxx | $1.69 $1.29 |
| Mar 4, 2026 | FoodMaxx | $0.69 |
| Mar 4, 2026 | FoodMaxx | $1.69 $1.29 |
31 records far outside this product's usual price left out, likely a different size or pack.
More tools, free with an account
Price drop alerts · Smart shopping list · Lists synced across devices
Create a free account →