Nutri-Grain Breakfast Bars Strawberry Made with 10g Whole Grains
Lowest
$4.99
Average
$4.99
Highest
$4.99
Store Prices
1
Safeway
0 0 Oct 6
$4.99
Nutri-Grain Breakfast Bars Strawberry Made with 10g Whole Grains Price History
32 price records from 1 store, Mar 3, 2026 to Oct 6, 2026.
Typical
$4.49
Today's price is 11% above typical
Lowest
$2.99
Safeway, Jul 21, 2026
Highest
$5.99
Safeway, Sep 22, 2026
All 32 price records
| Date | Store | Price |
|---|---|---|
| Oct 6, 2026 | Safeway | $4.99 |
| Sep 29, 2026 | Safeway | $4.99 $3.99 |
| Sep 22, 2026 | Safeway | $4.99 $3.00 |
| Sep 22, 2026 | Safeway | $6.99 $5.99 |
| Sep 15, 2026 | Safeway | $4.99 |
| Sep 8, 2026 | Safeway | $4.99 $3.99 |
| Sep 1, 2026 | Safeway | $4.99 $3.99 |
| Sep 1, 2026 | Safeway | $6.99 $5.99 |
| Aug 25, 2026 | Safeway | $4.99 $3.99 |
| Aug 25, 2026 | Safeway | $6.99 $5.99 |
| Aug 18, 2026 | Safeway | $4.99 $3.99 |
| Aug 18, 2026 | Safeway | $6.99 $4.99 |
| Aug 11, 2026 | Safeway | $4.99 $3.99 |
| Aug 11, 2026 | Safeway | $6.99 $4.99 |
| Aug 4, 2026 | Safeway | $4.99 $3.99 |
| Aug 4, 2026 | Safeway | $6.99 $4.99 |
| Jul 21, 2026 | Safeway | $4.99 $2.99 |
| Jul 7, 2026 | Safeway | $4.99 $3.99 |
| Jul 7, 2026 | Safeway | $6.99 $5.99 |
| Jun 30, 2026 | Safeway | $6.99 $5.99 |
| Jun 16, 2026 | Safeway | $4.99 $3.99 |
| Jun 9, 2026 | Safeway | $4.99 $3.99 |
| Jun 9, 2026 | Safeway | $6.99 $5.99 |
| May 19, 2026 | Safeway | $6.99 $5.99 |
| Apr 21, 2026 | Safeway | $6.99 $4.99 |
| Apr 7, 2026 | Safeway | $4.99 $3.99 |
| Mar 24, 2026 | Safeway | $4.99 $3.99 |
| Mar 24, 2026 | Safeway | $6.99 $5.99 |
| Mar 19, 2026 | Safeway | $6.99 $5.99 |
| Mar 12, 2026 | Safeway | $4.99 $3.00 |
| Mar 3, 2026 | Safeway | $4.99 $3.99 |
| Mar 3, 2026 | Safeway | $6.99 $4.99 |
More tools, free with an account
Price drop alerts · Smart shopping list · Lists synced across devices
Create a free account →