Orange Bell Pepper
Lowest
$1.40
Average
$3.33
Highest
$6.99
Store Prices
1
Whole Foods
Oct 23 - Jan 21
$3.99 $1.40
SAVE $2.59
2
Rancho San Miguel
0 0 Oct 21
$1.49
3
Sprouts
0 0 Oct 24
$1.69
4
Safeway
0 0 Oct 6
$2.49
5
Sacramento Natural Foods Co-op
0 0 Oct 22
$6.99
Orange Bell Pepper Price History
39 price records from 4 stores, Mar 3, 2026 to Oct 24, 2026.
Typical
$1.49
Today's low is 6% below typical
Lowest
$0.52
Whole Foods, Mar 10, 2026
Highest
$2.50
Sprouts, Jun 24, 2026
By store
| Store | Latest | Low | High |
|---|---|---|---|
| Whole Foods | $1.40 | $0.52 | $1.52 |
| Rancho San Miguel | $1.49 | $0.79 | $1.99 |
| Sprouts | $1.69 | $1.35 | $2.50 |
| Safeway | $2.49 | $1.00 | $2.49 |
All 39 price records
| Date | Store | Price |
|---|---|---|
| Oct 24, 2026 | Sprouts | $1.69 |
| Oct 23, 2026 | Whole Foods | $3.99 $1.40 |
| Oct 21, 2026 | Rancho San Miguel | $1.49 |
| Oct 6, 2026 | Safeway | $2.49 |
| Sep 30, 2026 | Rancho San Miguel | $0.99 $0.79 |
| Sep 23, 2026 | Rancho San Miguel | $0.99 |
| Sep 15, 2026 | Safeway | $2.49 $1.00 |
| Sep 15, 2026 | Sprouts | $1.69 $1.50 |
| Sep 9, 2026 | Rancho San Miguel | $1.29 |
| Sep 4, 2026 | Whole Foods | $4.17 $1.46 |
| Sep 1, 2026 | Sprouts | $1.69 |
| Aug 28, 2026 | Whole Foods | $4.34 $1.52 |
| Aug 25, 2026 | Safeway | $2.49 $1.50 |
| Aug 11, 2026 | Safeway | $2.49 |
| Aug 7, 2026 | Whole Foods | $3.99 $1.40 |
| Aug 5, 2026 | Rancho San Miguel | $1.49 |
| Aug 4, 2026 | Safeway | $2.49 $1.50 |
| Jul 31, 2026 | Whole Foods | $4.34 $1.52 |
| Jul 28, 2026 | Safeway | $2.49 $1.00 |
| Jul 21, 2026 | Safeway | $2.49 |
| Jul 13, 2026 | Sprouts | $1.69 $1.35 |
| Jul 8, 2026 | Sprouts | $1.69 |
| Jun 30, 2026 | Safeway | $2.49 $1.00 |
| Jun 24, 2026 | Rancho San Miguel | $1.29 |
| Jun 24, 2026 | Sprouts | $2.50 |
| Jun 16, 2026 | Safeway | $2.49 |
| Jun 10, 2026 | Rancho San Miguel | $1.49 |
| May 27, 2026 | Rancho San Miguel | $1.79 |
| May 23, 2026 | Sprouts | $1.67 |
| May 20, 2026 | Rancho San Miguel | $1.99 |
| May 1, 2026 | Whole Foods | $3.99 $1.40 |
| Apr 21, 2026 | Safeway | $2.49 $1.00 |
| Apr 19, 2026 | Whole Foods | $1.52 $0.53 |
| Apr 17, 2026 | Whole Foods | $3.99 $1.40 |
| Apr 14, 2026 | Safeway | $2.49 |
| Apr 10, 2026 | Whole Foods | $3.29 $1.15 |
| Mar 12, 2026 | Safeway | $2.49 $1.00 |
| Mar 10, 2026 | Whole Foods | $1.48 $0.52 |
| Mar 3, 2026 | Whole Foods | $3.29 $1.15 |
7 records far outside this product's usual price left out, likely a different size or pack.
More tools, free with an account
Price drop alerts · Smart shopping list · Lists synced across devices
Create a free account →