Pacifico Clara Mexican Lager Import Beer
Lowest
$17.99
Average
$19.99
Highest
$19.99
Store Prices
1
Foods Co.
Oct 4 - Jan 2 Pacifico Clara
$19.99 $17.99
SAVE $2.00
Pacifico Clara Mexican Lager Import Beer Price History
60 price records from 1 store, Feb 28, 2026 to Oct 4, 2026.
Typical
$17.99
Today's price is about typical
Lowest
$9.99
Foods Co., Oct 4, 2026
Highest
$28.99
Foods Co., Sep 28, 2026
All 60 price records
| Date | Store | Price |
|---|---|---|
| Oct 4, 2026 | Foods Co. | $10.99 $9.99 |
| Oct 4, 2026 | Foods Co. | $10.99 |
| Oct 4, 2026 | Foods Co. | $19.99 $17.99 |
| Oct 4, 2026 | Foods Co. | $19.99 $17.99 |
| Oct 4, 2026 | Foods Co. | $28.99 $25.99 |
| Oct 4, 2026 | Foods Co. | $37.99 $25.99 |
| Oct 4, 2026 | Foods Co. | $37.99 $25.99 |
| Sep 28, 2026 | Foods Co. | $10.99 $9.99 |
| Sep 28, 2026 | Foods Co. | $10.99 |
| Sep 28, 2026 | Foods Co. | $18.49 $16.99 |
| Sep 28, 2026 | Foods Co. | $18.49 $16.99 |
| Sep 28, 2026 | Foods Co. | $26.99 $24.99 |
| Sep 28, 2026 | Foods Co. | $34.49 $28.99 |
| Sep 28, 2026 | Foods Co. | $34.49 $28.99 |
| Mar 24, 2026 | Foods Co. | $9.99 |
| Mar 24, 2026 | Foods Co. | $10.99 |
| Mar 24, 2026 | Foods Co. | $16.99 |
| Mar 24, 2026 | Foods Co. | $16.99 |
| Mar 24, 2026 | Foods Co. | $24.99 |
| Mar 24, 2026 | Foods Co. | $28.99 |
| Mar 24, 2026 | Foods Co. | $28.99 |
| Mar 19, 2026 | Foods Co. | $9.99 |
| Mar 19, 2026 | Foods Co. | $10.99 |
| Mar 19, 2026 | Foods Co. | $16.99 |
| Mar 19, 2026 | Foods Co. | $16.99 |
| Mar 19, 2026 | Foods Co. | $24.99 |
| Mar 19, 2026 | Foods Co. | $28.99 |
| Mar 19, 2026 | Foods Co. | $28.99 |
| Mar 12, 2026 | Foods Co. | $9.99 |
| Mar 12, 2026 | Foods Co. | $10.99 |
| Mar 12, 2026 | Foods Co. | $16.99 |
| Mar 12, 2026 | Foods Co. | $16.99 |
| Mar 12, 2026 | Foods Co. | $24.99 |
| Mar 12, 2026 | Foods Co. | $24.99 |
| Mar 12, 2026 | Foods Co. | $28.99 |
| Mar 12, 2026 | Foods Co. | $28.99 |
| Mar 4, 2026 | Foods Co. | $9.99 |
| Mar 4, 2026 | Foods Co. | $10.99 |
| Mar 4, 2026 | Foods Co. | $15.99 |
| Mar 4, 2026 | Foods Co. | $15.99 |
| Mar 4, 2026 | Foods Co. | $24.99 |
| Mar 4, 2026 | Foods Co. | $24.99 |
| Mar 4, 2026 | Foods Co. | $28.99 |
| Mar 4, 2026 | Foods Co. | $28.99 |
| Mar 3, 2026 | Foods Co. | $9.99 |
| Mar 3, 2026 | Foods Co. | $10.99 |
| Mar 3, 2026 | Foods Co. | $15.99 |
| Mar 3, 2026 | Foods Co. | $15.99 |
| Mar 3, 2026 | Foods Co. | $24.99 |
| Mar 3, 2026 | Foods Co. | $24.99 |
| Mar 3, 2026 | Foods Co. | $28.99 |
| Mar 3, 2026 | Foods Co. | $28.99 |
| Feb 28, 2026 | Foods Co. | $9.99 |
| Feb 28, 2026 | Foods Co. | $10.99 |
| Feb 28, 2026 | Foods Co. | $15.99 |
| Feb 28, 2026 | Foods Co. | $18.49 |
| Feb 28, 2026 | Foods Co. | $24.99 |
| Feb 28, 2026 | Foods Co. | $24.99 |
| Feb 28, 2026 | Foods Co. | $28.99 |
| Feb 28, 2026 | Foods Co. | $28.99 |
6 records far outside this product's usual price left out, likely a different size or pack.
More tools, free with an account
Price drop alerts · Smart shopping list · Lists synced across devices
Create a free account →