Red Bull Iced Vanilla Berry Energy Drink
Lowest
$2.00
Average
$3.49
Highest
$3.49
Store Prices
1
FoodMaxx
Oct 25 - Jan 23 RED BULL
$3.49 $2.00
SAVE $1.49
Red Bull Iced Vanilla Berry Energy Drink Price History
62 price records from 1 store, Mar 4, 2026 to Oct 25, 2026.
Typical
$2.73
Today's price is 27% below typical
Lowest
$2.00
FoodMaxx, Oct 25, 2026
Highest
$3.49
FoodMaxx, Aug 2, 2026
All 62 price records
| Date | Store | Price |
|---|---|---|
| Oct 25, 2026 | FoodMaxx | $2.98 $2.00 |
| Oct 25, 2026 | FoodMaxx | $3.49 $2.00 |
| Oct 18, 2026 | FoodMaxx | $2.98 $2.00 |
| Oct 18, 2026 | FoodMaxx | $3.49 $2.00 |
| Oct 11, 2026 | FoodMaxx | $2.98 $2.00 |
| Oct 11, 2026 | FoodMaxx | $3.49 $2.00 |
| Oct 4, 2026 | FoodMaxx | $2.98 $2.00 |
| Oct 4, 2026 | FoodMaxx | $3.49 $2.98 |
| Sep 27, 2026 | FoodMaxx | $2.98 $2.00 |
| Sep 27, 2026 | FoodMaxx | $3.49 $2.98 |
| Sep 13, 2026 | FoodMaxx | $2.98 $2.00 |
| Sep 13, 2026 | FoodMaxx | $3.49 $2.98 |
| Sep 6, 2026 | FoodMaxx | $2.98 |
| Sep 6, 2026 | FoodMaxx | $3.49 $2.98 |
| Aug 30, 2026 | FoodMaxx | $2.98 |
| Aug 30, 2026 | FoodMaxx | $3.49 $2.98 |
| Aug 23, 2026 | FoodMaxx | $2.98 |
| Aug 23, 2026 | FoodMaxx | $3.49 $2.98 |
| Aug 16, 2026 | FoodMaxx | $2.98 |
| Aug 16, 2026 | FoodMaxx | $3.49 $2.98 |
| Aug 2, 2026 | FoodMaxx | $2.98 |
| Aug 2, 2026 | FoodMaxx | $3.49 |
| Jul 26, 2026 | FoodMaxx | $2.68 $2.00 |
| Jul 26, 2026 | FoodMaxx | $3.19 $2.98 |
| Jul 19, 2026 | FoodMaxx | $2.68 $2.00 |
| Jul 19, 2026 | FoodMaxx | $3.19 $2.98 |
| Jul 12, 2026 | FoodMaxx | $2.68 $2.00 |
| Jul 12, 2026 | FoodMaxx | $3.19 $2.98 |
| Jul 5, 2026 | FoodMaxx | $2.68 $2.00 |
| Jul 5, 2026 | FoodMaxx | $3.19 $2.98 |
| Jun 28, 2026 | FoodMaxx | $2.68 $2.00 |
| Jun 28, 2026 | FoodMaxx | $3.19 $2.98 |
| Jun 21, 2026 | FoodMaxx | $2.68 $2.00 |
| Jun 21, 2026 | FoodMaxx | $3.19 $2.98 |
| Jun 14, 2026 | FoodMaxx | $2.68 $2.00 |
| Jun 14, 2026 | FoodMaxx | $3.19 $2.98 |
| Jun 7, 2026 | FoodMaxx | $2.68 $2.00 |
| Jun 7, 2026 | FoodMaxx | $3.19 $2.98 |
| May 31, 2026 | FoodMaxx | $2.68 $2.00 |
| May 31, 2026 | FoodMaxx | $3.19 $2.98 |
| May 24, 2026 | FoodMaxx | $2.68 $2.00 |
| May 24, 2026 | FoodMaxx | $3.19 $2.98 |
| May 17, 2026 | FoodMaxx | $2.68 $2.28 |
| May 17, 2026 | FoodMaxx | $3.19 $2.00 |
| May 10, 2026 | FoodMaxx | $2.68 $2.00 |
| May 10, 2026 | FoodMaxx | $3.19 $2.00 |
| May 3, 2026 | FoodMaxx | $2.68 $2.00 |
| May 3, 2026 | FoodMaxx | $3.19 $2.98 |
| Apr 26, 2026 | FoodMaxx | $2.68 $2.00 |
| Apr 26, 2026 | FoodMaxx | $3.19 $2.98 |
| Apr 19, 2026 | FoodMaxx | $2.68 $2.38 |
| Apr 19, 2026 | FoodMaxx | $3.19 $2.98 |
| Apr 12, 2026 | FoodMaxx | $2.68 $2.38 |
| Apr 12, 2026 | FoodMaxx | $3.19 $2.98 |
| Apr 5, 2026 | FoodMaxx | $2.68 $2.38 |
| Apr 5, 2026 | FoodMaxx | $3.19 $2.98 |
| Mar 24, 2026 | FoodMaxx | $2.68 $2.48 |
| Mar 24, 2026 | FoodMaxx | $3.19 $2.98 |
| Mar 19, 2026 | FoodMaxx | $3.19 $2.98 |
| Mar 12, 2026 | FoodMaxx | $2.68 $2.48 |
| Mar 4, 2026 | FoodMaxx | $2.68 $2.48 |
| Mar 4, 2026 | FoodMaxx | $3.19 $2.98 |
More tools, free with an account
Price drop alerts · Smart shopping list · Lists synced across devices
Create a free account →Similar Products
Red Bull Iced Edition Energy Drink - Iced Vanilla Berry - 8.4 fl from $2.79
Red Bull Iced Edition Energy Drink, Iced Vanilla Berry, 114mg from $2.29
Red Bull Iced Edition Sugarfree Energy Drink Iced Vanilla Berry from $2.99
Red Bull Energy Drink from $2.00
Red Bull Energy Drink 114mg Caffeine - 12 Fl. Oz. from $3.99