Red Bull Sugarfree Energy Drink
Lowest
$2.00
Average
$3.49
Highest
$3.49
Store Prices
1
FoodMaxx
Oct 25 - Jan 23 RED BULL
$3.49 $2.00
SAVE $1.49
Red Bull Sugarfree Energy Drink Price History
128 price records from 1 store, Mar 4, 2026 to Oct 25, 2026.
Typical
$3.64
Today's price is 45% below typical
Lowest
$2.00
FoodMaxx, Oct 25, 2026
Highest
$5.29
FoodMaxx, Oct 25, 2026
All 128 price records
| Date | Store | Price |
|---|---|---|
| Oct 25, 2026 | FoodMaxx | $2.98 $2.00 |
| Oct 25, 2026 | FoodMaxx | $3.49 $2.00 |
| Oct 25, 2026 | FoodMaxx | $4.49 |
| Oct 25, 2026 | FoodMaxx | $5.29 |
| Oct 18, 2026 | FoodMaxx | $2.98 $2.00 |
| Oct 18, 2026 | FoodMaxx | $3.49 $2.00 |
| Oct 18, 2026 | FoodMaxx | $4.49 |
| Oct 18, 2026 | FoodMaxx | $5.29 |
| Oct 11, 2026 | FoodMaxx | $2.98 $2.00 |
| Oct 11, 2026 | FoodMaxx | $3.49 $2.00 |
| Oct 11, 2026 | FoodMaxx | $4.49 |
| Oct 11, 2026 | FoodMaxx | $5.29 |
| Oct 4, 2026 | FoodMaxx | $2.98 $2.78 |
| Oct 4, 2026 | FoodMaxx | $3.49 $2.98 |
| Oct 4, 2026 | FoodMaxx | $4.49 |
| Oct 4, 2026 | FoodMaxx | $5.29 |
| Sep 27, 2026 | FoodMaxx | $2.98 $2.78 |
| Sep 27, 2026 | FoodMaxx | $3.49 $2.98 |
| Sep 27, 2026 | FoodMaxx | $4.49 |
| Sep 27, 2026 | FoodMaxx | $5.29 |
| Sep 13, 2026 | FoodMaxx | $2.98 $2.78 |
| Sep 13, 2026 | FoodMaxx | $3.49 $2.98 |
| Sep 13, 2026 | FoodMaxx | $4.49 |
| Sep 13, 2026 | FoodMaxx | $5.29 |
| Sep 6, 2026 | FoodMaxx | $2.98 |
| Sep 6, 2026 | FoodMaxx | $3.49 $2.98 |
| Sep 6, 2026 | FoodMaxx | $4.49 $3.78 |
| Sep 6, 2026 | FoodMaxx | $5.29 |
| Aug 30, 2026 | FoodMaxx | $2.98 |
| Aug 30, 2026 | FoodMaxx | $3.49 $2.98 |
| Aug 30, 2026 | FoodMaxx | $4.49 $3.78 |
| Aug 30, 2026 | FoodMaxx | $5.29 |
| Aug 23, 2026 | FoodMaxx | $2.98 |
| Aug 23, 2026 | FoodMaxx | $3.49 $2.98 |
| Aug 23, 2026 | FoodMaxx | $4.49 $3.78 |
| Aug 23, 2026 | FoodMaxx | $5.29 |
| Aug 16, 2026 | FoodMaxx | $2.98 |
| Aug 16, 2026 | FoodMaxx | $3.49 $2.98 |
| Aug 16, 2026 | FoodMaxx | $4.49 $3.78 |
| Aug 16, 2026 | FoodMaxx | $5.29 |
| Aug 2, 2026 | FoodMaxx | $2.98 |
| Aug 2, 2026 | FoodMaxx | $3.49 |
| Aug 2, 2026 | FoodMaxx | $4.49 |
| Aug 2, 2026 | FoodMaxx | $5.29 |
| Jul 26, 2026 | FoodMaxx | $2.68 $2.00 |
| Jul 26, 2026 | FoodMaxx | $3.19 $2.98 |
| Jul 26, 2026 | FoodMaxx | $4.19 |
| Jul 26, 2026 | FoodMaxx | $4.99 |
| Jul 19, 2026 | FoodMaxx | $2.68 $2.00 |
| Jul 19, 2026 | FoodMaxx | $3.19 $2.98 |
| Jul 19, 2026 | FoodMaxx | $4.19 |
| Jul 19, 2026 | FoodMaxx | $4.99 |
| Jul 12, 2026 | FoodMaxx | $2.68 $2.00 |
| Jul 12, 2026 | FoodMaxx | $3.19 $2.98 |
| Jul 12, 2026 | FoodMaxx | $4.19 |
| Jul 12, 2026 | FoodMaxx | $4.99 |
| Jul 5, 2026 | FoodMaxx | $2.68 $2.00 |
| Jul 5, 2026 | FoodMaxx | $3.19 $2.98 |
| Jul 5, 2026 | FoodMaxx | $4.19 |
| Jul 5, 2026 | FoodMaxx | $4.99 |
| Jun 28, 2026 | FoodMaxx | $2.68 $2.00 |
| Jun 28, 2026 | FoodMaxx | $3.19 $2.98 |
| Jun 28, 2026 | FoodMaxx | $4.19 |
| Jun 28, 2026 | FoodMaxx | $4.99 |
| Jun 21, 2026 | FoodMaxx | $2.68 $2.00 |
| Jun 21, 2026 | FoodMaxx | $3.19 $2.98 |
| Jun 21, 2026 | FoodMaxx | $4.19 |
| Jun 21, 2026 | FoodMaxx | $4.99 |
| Jun 14, 2026 | FoodMaxx | $2.68 $2.00 |
| Jun 14, 2026 | FoodMaxx | $3.19 $2.98 |
| Jun 14, 2026 | FoodMaxx | $4.19 |
| Jun 14, 2026 | FoodMaxx | $4.99 |
| Jun 7, 2026 | FoodMaxx | $2.68 $2.00 |
| Jun 7, 2026 | FoodMaxx | $3.19 $2.98 |
| Jun 7, 2026 | FoodMaxx | $4.19 |
| Jun 7, 2026 | FoodMaxx | $4.99 |
| May 31, 2026 | FoodMaxx | $2.68 $2.00 |
| May 31, 2026 | FoodMaxx | $3.19 $2.98 |
| May 31, 2026 | FoodMaxx | $4.19 |
| May 31, 2026 | FoodMaxx | $4.99 |
| May 24, 2026 | FoodMaxx | $2.68 $2.00 |
| May 24, 2026 | FoodMaxx | $3.19 $2.98 |
| May 24, 2026 | FoodMaxx | $4.19 |
| May 24, 2026 | FoodMaxx | $4.99 |
| May 17, 2026 | FoodMaxx | $2.68 $2.28 |
| May 17, 2026 | FoodMaxx | $3.19 $2.00 |
| May 17, 2026 | FoodMaxx | $4.19 |
| May 17, 2026 | FoodMaxx | $4.99 |
| May 10, 2026 | FoodMaxx | $2.68 $2.00 |
| May 10, 2026 | FoodMaxx | $3.19 $2.00 |
| May 10, 2026 | FoodMaxx | $4.19 |
| May 10, 2026 | FoodMaxx | $4.99 |
| May 3, 2026 | FoodMaxx | $2.68 $2.00 |
| May 3, 2026 | FoodMaxx | $3.19 $2.98 |
| May 3, 2026 | FoodMaxx | $4.19 |
| May 3, 2026 | FoodMaxx | $4.99 |
| Apr 26, 2026 | FoodMaxx | $2.68 $2.00 |
| Apr 26, 2026 | FoodMaxx | $3.19 $2.98 |
| Apr 26, 2026 | FoodMaxx | $4.19 |
| Apr 26, 2026 | FoodMaxx | $4.99 |
Showing the 100 most recent of 128 records.
More tools, free with an account
Price drop alerts · Smart shopping list · Lists synced across devices
Create a free account →Similar Products
Red Bull Iced Edition Sugarfree Energy Drink Iced Vanilla Berry from $2.99
Red Bull Peach Edition Sugarfree Energy Drink - White Peach - from $3.25
Red Bull Pink Edition SugarFree Energy Drink Wild Berries 114mg from $3.25
Red Bull Sea Blue Edition SugarFree Energy Drink Juneberry 114mg from $2.99
Red Bull Sugarfree Cherry Sakura Energy Drink from $2.28