Snapple Kiwi Strawberry Juice Drink
Lowest
$2.49
Average
$4.11
Highest
$5.98
Store Prices
1
Foods Co.
0 0 Oct 4 Snapple
$2.49
2
Raley's / Bel Air / Nob Hill
Oct 21 - Jan 19 Snapple
$4.19 $3.49
SAVE $0.70
3
FoodMaxx
0 0 Oct 18 SNAPPLE NATURAL BEVERAGE
$3.79
4
Rancho San Miguel
0 0 Sep 30 snapple
$5.98
Snapple Kiwi Strawberry Juice Drink Price History
115 price records from 4 stores, Feb 28, 2026 to Oct 21, 2026.
Typical
$3.49
Today's low is 29% below typical
Lowest
$1.99
FoodMaxx, Oct 11, 2026
Highest
$9.39
FoodMaxx, Oct 4, 2026
By store
| Store | Latest | Low | High |
|---|---|---|---|
| FoodMaxx | $2.28 | $1.99 | $9.39 |
| Foods Co. | $2.49 | $2.49 | $7.99 |
| Raley's / Bel Air / Nob Hill | $3.49 | $2.50 | $3.49 |
| Rancho San Miguel | $5.98 | $3.98 | $5.98 |
All 115 price records
| Date | Store | Price |
|---|---|---|
| Oct 21, 2026 | Raley's / Bel Air / Nob Hill | $4.19 $3.49 |
| Oct 18, 2026 | FoodMaxx | $2.79 $2.28 |
| Oct 18, 2026 | FoodMaxx | $3.79 |
| Oct 18, 2026 | FoodMaxx | $9.39 $6.98 |
| Oct 14, 2026 | Raley's / Bel Air / Nob Hill | $3.19 $2.50 |
| Oct 11, 2026 | FoodMaxx | $2.29 $1.99 |
| Oct 11, 2026 | FoodMaxx | $2.79 $2.28 |
| Oct 11, 2026 | FoodMaxx | $3.79 |
| Oct 11, 2026 | FoodMaxx | $9.39 $6.98 |
| Oct 4, 2026 | FoodMaxx | $2.79 $2.28 |
| Oct 4, 2026 | FoodMaxx | $3.79 $2.98 |
| Oct 4, 2026 | FoodMaxx | $9.39 |
| Oct 4, 2026 | Foods Co. | $2.49 |
| Oct 4, 2026 | Foods Co. | $7.99 |
| Sep 30, 2026 | Raley's / Bel Air / Nob Hill | $4.19 $3.49 |
| Sep 30, 2026 | Rancho San Miguel | $5.98 |
| Sep 28, 2026 | Foods Co. | $2.49 |
| Sep 28, 2026 | Foods Co. | $7.99 |
| Sep 27, 2026 | FoodMaxx | $2.29 $1.99 |
| Sep 27, 2026 | FoodMaxx | $2.79 $2.28 |
| Sep 27, 2026 | FoodMaxx | $3.79 $2.98 |
| Sep 27, 2026 | FoodMaxx | $9.39 |
| Sep 13, 2026 | FoodMaxx | $2.29 $1.99 |
| Sep 13, 2026 | FoodMaxx | $2.79 $2.28 |
| Sep 13, 2026 | FoodMaxx | $3.79 |
| Sep 13, 2026 | FoodMaxx | $9.39 |
| Sep 9, 2026 | Rancho San Miguel | $3.98 |
| Sep 6, 2026 | FoodMaxx | $2.79 |
| Sep 6, 2026 | FoodMaxx | $3.79 $2.98 |
| Sep 6, 2026 | FoodMaxx | $9.39 $3.99 |
| Aug 30, 2026 | FoodMaxx | $2.79 |
| Aug 30, 2026 | FoodMaxx | $3.79 $2.98 |
| Aug 30, 2026 | FoodMaxx | $9.39 $3.99 |
| Aug 26, 2026 | Rancho San Miguel | $4.48 |
| Aug 23, 2026 | FoodMaxx | $2.79 $2.28 |
| Aug 23, 2026 | FoodMaxx | $3.79 |
| Aug 23, 2026 | FoodMaxx | $9.39 |
| Aug 16, 2026 | FoodMaxx | $2.79 $2.28 |
| Aug 16, 2026 | FoodMaxx | $3.79 |
| Aug 16, 2026 | FoodMaxx | $9.39 |
| Aug 2, 2026 | FoodMaxx | $2.29 $1.99 |
| Aug 2, 2026 | FoodMaxx | $2.79 |
| Aug 2, 2026 | FoodMaxx | $3.79 $2.98 |
| Aug 2, 2026 | FoodMaxx | $9.39 $3.99 |
| Aug 2, 2026 | Foods Co. | $7.99 $4.99 |
| Jul 29, 2026 | Rancho San Miguel | $5.98 |
| Jul 26, 2026 | FoodMaxx | $2.29 $1.99 |
| Jul 26, 2026 | FoodMaxx | $2.79 $2.28 |
| Jul 26, 2026 | FoodMaxx | $3.79 |
| Jul 26, 2026 | FoodMaxx | $9.39 |
| Jul 26, 2026 | Foods Co. | $7.99 $5.99 |
| Jul 19, 2026 | FoodMaxx | $3.79 |
| Jul 19, 2026 | FoodMaxx | $9.39 |
| Jul 19, 2026 | Foods Co. | $7.99 $5.99 |
| Jul 12, 2026 | FoodMaxx | $2.29 $1.99 |
| Jul 12, 2026 | FoodMaxx | $2.79 |
| Jul 12, 2026 | FoodMaxx | $3.79 $2.98 |
| Jul 12, 2026 | FoodMaxx | $9.39 $3.99 |
| Jul 12, 2026 | Foods Co. | $7.99 $4.99 |
| Jul 5, 2026 | FoodMaxx | $2.29 $1.99 |
| Jul 5, 2026 | FoodMaxx | $2.79 |
| Jul 5, 2026 | FoodMaxx | $3.79 $2.98 |
| Jul 5, 2026 | FoodMaxx | $9.39 $3.99 |
| Jul 5, 2026 | Foods Co. | $2.49 |
| Jul 5, 2026 | Foods Co. | $7.99 $4.99 |
| Jul 1, 2026 | Rancho San Miguel | $3.98 |
| Jun 28, 2026 | FoodMaxx | $2.29 $1.99 |
| Jun 28, 2026 | FoodMaxx | $2.79 $2.28 |
| Jun 28, 2026 | FoodMaxx | $3.79 |
| Jun 28, 2026 | FoodMaxx | $9.39 |
| Jun 28, 2026 | Foods Co. | $2.49 |
| Jun 28, 2026 | Foods Co. | $7.99 $4.99 |
| Jun 24, 2026 | Rancho San Miguel | $5.98 |
| Jun 21, 2026 | FoodMaxx | $2.29 $1.99 |
| Jun 21, 2026 | FoodMaxx | $2.79 $2.28 |
| Jun 21, 2026 | FoodMaxx | $3.79 |
| Jun 21, 2026 | FoodMaxx | $9.39 |
| Jun 21, 2026 | Foods Co. | $2.49 |
| Jun 21, 2026 | Foods Co. | $7.99 |
| Jun 14, 2026 | FoodMaxx | $2.29 $1.99 |
| Jun 14, 2026 | FoodMaxx | $2.79 |
| Jun 14, 2026 | FoodMaxx | $3.79 $2.98 |
| Jun 14, 2026 | FoodMaxx | $9.39 $5.99 |
| Jun 14, 2026 | Foods Co. | $2.49 |
| Jun 14, 2026 | Foods Co. | $7.99 |
| Jun 10, 2026 | Rancho San Miguel | $4.48 |
| Jun 7, 2026 | FoodMaxx | $2.29 $1.99 |
| Jun 7, 2026 | FoodMaxx | $2.79 |
| Jun 7, 2026 | FoodMaxx | $3.79 $2.98 |
| Jun 7, 2026 | FoodMaxx | $9.39 $5.99 |
| Jun 7, 2026 | Foods Co. | $2.49 |
| Jun 7, 2026 | Foods Co. | $7.99 $6.99 |
| May 31, 2026 | FoodMaxx | $2.29 $1.99 |
| May 31, 2026 | FoodMaxx | $2.79 |
| May 31, 2026 | FoodMaxx | $3.79 $3.28 |
| May 31, 2026 | FoodMaxx | $9.39 $3.98 |
| May 24, 2026 | FoodMaxx | $2.29 $1.99 |
| May 24, 2026 | FoodMaxx | $2.79 |
| May 24, 2026 | FoodMaxx | $9.39 $3.98 |
| May 17, 2026 | FoodMaxx | $2.29 $1.99 |
Showing the 100 most recent of 115 records.
4 records far outside this product's usual price left out, likely a different size or pack.
More tools, free with an account
Price drop alerts · Smart shopping list · Lists synced across devices
Create a free account →