SToK Black Extra Bold Unsweet Cold Brew Dark Roast Iced Coffee -
Lowest
$7.99
Average
$8.99
Highest
$8.99
Store Prices
1
Safeway
Oct 6 - Jan 4
$8.99 $7.99
SAVE $1.00
SToK Black Extra Bold Unsweet Cold Brew Dark Roast Iced Coffee - Price History
15 price records from 1 store, Mar 3, 2026 to Oct 6, 2026.
Typical
$6.99
Today's price is 14% above typical
Lowest
$4.99
Safeway, Aug 25, 2026
Highest
$7.99
Safeway, Oct 6, 2026
All 15 price records
| Date | Store | Price |
|---|---|---|
| Oct 6, 2026 | Safeway | $8.99 $7.99 |
| Sep 29, 2026 | Safeway | $8.99 $6.99 |
| Sep 22, 2026 | Safeway | $8.99 $5.99 |
| Sep 15, 2026 | Safeway | $7.49 $6.99 |
| Aug 25, 2026 | Safeway | $7.49 $4.99 |
| Aug 18, 2026 | Safeway | $7.49 $6.99 |
| Jul 28, 2026 | Safeway | $7.49 $4.99 |
| Jul 21, 2026 | Safeway | $7.49 $6.99 |
| Jun 30, 2026 | Safeway | $7.49 $5.99 |
| May 19, 2026 | Safeway | $7.49 $5.49 |
| May 12, 2026 | Safeway | $7.49 $6.99 |
| Apr 21, 2026 | Safeway | $7.49 $4.99 |
| Apr 14, 2026 | Safeway | $7.49 $6.99 |
| Mar 12, 2026 | Safeway | $7.49 $4.99 |
| Mar 3, 2026 | Safeway | $7.49 $6.99 |
More tools, free with an account
Price drop alerts · Smart shopping list · Lists synced across devices
Create a free account →Similar Products
SToK Extra Bold Black Unsweetened Cold Brew Coffee Bottle from $6.49
SToK Bold & Smooth Black Unsweetened Cold Brew Coffee Bottle from $6.49
SToK Bold & Smooth Black Unsweetened Cold Brew Coffee, Ready to from $5.98
Califia Farms Black Coffee, Blonde Roast, Unsweetened, Cold Brew from $5.99
Califia Farms Pure Black Blonde Roast Cold Brew Coffee from $5.48