Vlasic Kosher Dill Whole Pickles, Keto Friendly
Lowest
$4.78
Average
$4.79
Highest
$4.79
Store Prices
1
Rancho San Miguel
0 0 Oct 21 vlasic
$4.78
2
Foods Co.
0 0 Oct 25 Vlasic
$4.79
Vlasic Kosher Dill Whole Pickles, Keto Friendly Price History
57 price records from 2 stores, Mar 19, 2026 to Oct 25, 2026.
Typical
$5.79
Today's low is 17% below typical
Lowest
$3.39
Foods Co., Aug 2, 2026
Highest
$6.79
Foods Co., Oct 25, 2026
By store
| Store | Latest | Low | High |
|---|---|---|---|
| Rancho San Miguel | $4.78 | $4.78 | $4.78 |
| Foods Co. | $4.79 | $3.39 | $6.79 |
All 57 price records
| Date | Store | Price |
|---|---|---|
| Oct 25, 2026 | Foods Co. | $4.79 |
| Oct 25, 2026 | Foods Co. | $5.79 |
| Oct 25, 2026 | Foods Co. | $6.79 |
| Oct 21, 2026 | Rancho San Miguel | $4.78 |
| Oct 4, 2026 | Foods Co. | $4.79 |
| Oct 4, 2026 | Foods Co. | $5.79 |
| Oct 4, 2026 | Foods Co. | $6.79 |
| Sep 28, 2026 | Foods Co. | $4.79 |
| Sep 28, 2026 | Foods Co. | $5.79 |
| Sep 28, 2026 | Foods Co. | $6.79 |
| Sep 13, 2026 | Foods Co. | $4.79 |
| Sep 13, 2026 | Foods Co. | $5.79 |
| Sep 13, 2026 | Foods Co. | $6.79 |
| Aug 2, 2026 | Foods Co. | $4.79 $3.39 |
| Aug 2, 2026 | Foods Co. | $5.79 |
| Aug 2, 2026 | Foods Co. | $6.79 |
| Jul 26, 2026 | Foods Co. | $4.79 $3.39 |
| Jul 26, 2026 | Foods Co. | $5.79 |
| Jul 26, 2026 | Foods Co. | $6.79 |
| Jul 19, 2026 | Foods Co. | $4.79 $3.39 |
| Jul 19, 2026 | Foods Co. | $5.79 |
| Jul 19, 2026 | Foods Co. | $6.79 |
| Jul 12, 2026 | Foods Co. | $5.79 $3.99 |
| Jul 12, 2026 | Foods Co. | $6.79 |
| Jul 5, 2026 | Foods Co. | $4.79 |
| Jul 5, 2026 | Foods Co. | $5.79 $3.99 |
| Jul 5, 2026 | Foods Co. | $6.79 |
| Jun 28, 2026 | Foods Co. | $4.79 |
| Jun 28, 2026 | Foods Co. | $5.79 $3.99 |
| Jun 28, 2026 | Foods Co. | $6.79 |
| Jun 21, 2026 | Foods Co. | $5.79 $3.99 |
| Jun 14, 2026 | Foods Co. | $4.79 |
| Jun 14, 2026 | Foods Co. | $6.79 |
| Jun 7, 2026 | Foods Co. | $4.79 |
| Jun 7, 2026 | Foods Co. | $5.79 $3.99 |
| Jun 7, 2026 | Foods Co. | $6.79 |
| May 31, 2026 | Foods Co. | $4.79 |
| May 31, 2026 | Foods Co. | $5.79 $3.99 |
| May 31, 2026 | Foods Co. | $6.79 |
| May 24, 2026 | Foods Co. | $5.79 $3.99 |
| May 24, 2026 | Foods Co. | $6.79 |
| May 10, 2026 | Foods Co. | $4.79 |
| May 10, 2026 | Foods Co. | $5.79 |
| May 10, 2026 | Foods Co. | $6.79 |
| May 3, 2026 | Foods Co. | $4.79 |
| May 3, 2026 | Foods Co. | $5.79 |
| May 3, 2026 | Foods Co. | $6.79 |
| Apr 26, 2026 | Foods Co. | $4.79 |
| Apr 26, 2026 | Foods Co. | $5.79 |
| Apr 26, 2026 | Foods Co. | $6.79 |
| Apr 19, 2026 | Foods Co. | $4.79 |
| Apr 19, 2026 | Foods Co. | $5.79 |
| Apr 19, 2026 | Foods Co. | $6.79 |
| Mar 24, 2026 | Foods Co. | $4.79 |
| Mar 24, 2026 | Foods Co. | $5.79 |
| Mar 24, 2026 | Foods Co. | $6.79 |
| Mar 19, 2026 | Foods Co. | $5.79 |
More tools, free with an account
Price drop alerts · Smart shopping list · Lists synced across devices
Create a free account →Similar Products
Vlasic Kosher Dill baby Whole Pickles, Keto Friendly from $3.79
Vlasic Original Dill Whole Pickles, Keto Friendly from $3.98
Vlasic Snack'mms Kosher Dill Mini Pickles, Keto Friendly from $3.98
Vlasic Stackers Kosher Dill Pickles, Keto Friendly from $2.98
Mt. Olive Whole Kosher Dill Pickles from $4.49